Service Points and Refreshments
Distances are estimations and count the kilometers from the starting point.
Keimiön Kiekerö 60 km, Half Keimiö 30 km
Service Point |
Distance Full Race |
Distance Half Race |
Sports Drink |
Juice | Water | Bananas | Raisins | Gherkins | Sandwiches |
Olos | 0 km | 0 km | |||||||
1. Tunturijärvi | 7 km | ♦ | ♦ | ♦ | ♦ | ||||
2. Hännisen tienylitys | 15 km | 6km | ♦ | ♦ | ♦ | ||||
3. Jeris | 22 km | 13 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
4. Keimiö | 33 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
5. Jeris | 43 km | ♦ | ♦ | ♦ | ♦ | ♦ | |||
6. Särkijärvi | 50 km | 20 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
7. Tunturijärvi | 55 km | 25 km | ♦ | ♦ | ♦ | ♦ | |||
Olos Finish Line | 60 km | 30 km | ♦ | ♦ |
Himmelriikin hiihto 50 km, Half Himmelriikki 25 km
Service Point |
Distance Full Race |
Distance Half Race |
Sports Drink | Juice | Water | Bananas | Raisins | Gherkins | Sandwiches |
Vuontispirtti | 0 km | ||||||||
1. Sieppijärvi | 16 km | ♦ | ♦ | ♦ | ♦ | ♦ | |||
2. Pallas | 25 km | 0 km | ♦ | ♦ | ♦ | ♦ | ♦ | ||
3. Vuontisjärvi | 35 km | 10 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
4. Torassieppi | 40 km | 15 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
5. Alikulku | 47 km | 22 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Olos Finish Line | 50 km | 25 km | ♦ | ♦ |
Karra Huikonen 80 km, Half Huikonen 40 km
Service Point |
Distance Full Race |
Distance Half Race |
Sports Drink | Juice | Water | Bananas | Raisins | Gherkins | Sandwiches |
Hetta | 0 km | ||||||||
1. Pyhäkero | 10 km | ♦ | ♦ | ♦ | ♦ | ♦ | |||
2. Sioskuru | 18 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
3. Hannukuru | 28 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
4. Keräsjärvi poroaita | 38 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
5. Kortejänkä | 42 km | 2 km | ♦ | ♦ | ♦ | ♦ | ♦ | ||
6. Pallas | 55 km | 15 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
7. Vuontisjärvi | 65 km | 25 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
8. Torassieppi | 70 km | 30 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
9. Alikulku | 77 km | 37 km | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Olos Finish Line | 80 km | 40 km | ♦ | ♦ |
Start for Half Huikonen is in Kerässieppi (0 km), next service point no 5. Kortejänkä after 2 km skiing.